
Check Choke point
Deck counter quick reference
Find a deck and compare counter effectiveness.
| Deck | Bystial | Kaiju | Harpies Feather Duster | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@Ignister | |||||||||||||||||||||||||||||||||
Adamancipator | |||||||||||||||||||||||||||||||||
Adventurer | |||||||||||||||||||||||||||||||||
Angelechy | |||||||||||||||||||||||||||||||||
Ars Magna | |||||||||||||||||||||||||||||||||
Artmage | |||||||||||||||||||||||||||||||||
Azamina | |||||||||||||||||||||||||||||||||
Blitzclique | |||||||||||||||||||||||||||||||||
Blue-Eyes | |||||||||||||||||||||||||||||||||
Branded | |||||||||||||||||||||||||||||||||
Bystial | |||||||||||||||||||||||||||||||||
Centur-ion |
Community ratings from YGOCounter; effectiveness depends on the situation and format. · Snapshot 29/10/2026


Blue-eyes x Primite - check choke point Blue-eyes deck

Maliss - choke point Maliss deck

Horus - check choke point Horus Engine

Ryzeal - choke point Ryzeal Engine

Kashtira Thuần - check choke point

White Forest - Check choke point deck White Forest

Mermail Atlantean - choke point deck Mermail Atlantean
/ 8
